Availability: | |
---|---|
Quantity: | |
Technical Parameters:
Model | Feed Mouth Size(mm) | Main Motor Power(kw) | Rotor Blade(pcs.) | Fixed Blade(pcs.) | Rotor Diameter(mm) | Output(kg/h) |
DYPS-Z 1000 | 1000*1000 | 55-110 | 10/14 | 4/6 | Ф700 | 800 |
DYPS-Z 1200 | 1200*1000 | 90-132 | 10/14/18 | 4/6 | Ф800 | 1000 |
DYPS-Z 1500 | 1500*1000 | 110-200 | 14/18 | 4/6 | Ф1000 | 1200 |
Product Application:
It is widely used in plastic recycling plants, manufacturing industries, alternative processing centers, etc. It can effectively process waste plastics of various thicknesses, improve the reuse rate of resources, and support the development of environmental protection undertakings.
Shipment:
Process:
Technical Parameters:
Model | Feed Mouth Size(mm) | Main Motor Power(kw) | Rotor Blade(pcs.) | Fixed Blade(pcs.) | Rotor Diameter(mm) | Output(kg/h) |
DYPS-Z 1000 | 1000*1000 | 55-110 | 10/14 | 4/6 | Ф700 | 800 |
DYPS-Z 1200 | 1200*1000 | 90-132 | 10/14/18 | 4/6 | Ф800 | 1000 |
DYPS-Z 1500 | 1500*1000 | 110-200 | 14/18 | 4/6 | Ф1000 | 1200 |
Product Application:
It is widely used in plastic recycling plants, manufacturing industries, alternative processing centers, etc. It can effectively process waste plastics of various thicknesses, improve the reuse rate of resources, and support the development of environmental protection undertakings.
Shipment:
Process: