Availability: | |
---|---|
Quantity: | |
Technical Parameters:
Model | L/D | Speed | Capacity |
CJWH75 | 36-44 | 300-500rpm | 300-500kg/h |
CJWH85 | 36-44 | 300-500rpm | 400-600kg/h |
CJWH95 | 36-44 | 300-500rpm | 1000-1200kg/h |
CJWS95 | 36-44 | 300-500rpm | 1200-1400kg/h |
CJWS135 | 36-44 | 300-500rpm | 2000-2500kg/h |
Product Application:
PET particles are widely used in the production of food and beverage bottles, such as mineral water bottles, carbonated beverage bottles, etc.Because PET has good barrier properties and transparency, it is widely used in the packaging field.
Shipment:
Process:
Technical Parameters:
Model | L/D | Speed | Capacity |
CJWH75 | 36-44 | 300-500rpm | 300-500kg/h |
CJWH85 | 36-44 | 300-500rpm | 400-600kg/h |
CJWH95 | 36-44 | 300-500rpm | 1000-1200kg/h |
CJWS95 | 36-44 | 300-500rpm | 1200-1400kg/h |
CJWS135 | 36-44 | 300-500rpm | 2000-2500kg/h |
Product Application:
PET particles are widely used in the production of food and beverage bottles, such as mineral water bottles, carbonated beverage bottles, etc.Because PET has good barrier properties and transparency, it is widely used in the packaging field.
Shipment:
Process: