Availability: | |
---|---|
Quantity: | |
Technical Parameters:
Model | Rotor Diameter (mm) | Drive Power(kw) | Rotor Blade (pcs.) | Fixed Blade(pcs.) | Crushing Chamber Size Max(mm) |
DYSSZ-1000 | Ф400 | 22×2 | 54 | 5 | 850×1300×350 |
DYSSZ-1400 | Ф630 | 37×2 | 102 | 7 | 1200×1300×550 |
DYSSZ-1600 | Ф750 | 2×55 | 117 | 8 | 1500×1400×600 |
DYSSZ-2000 | Ф750 | 2×75 | 147 | 10 | 1500×1800×600 |
DYSSZ-2500 | Ф750 | 2×90 | 177 | 12 | 1500×2200×600 |
DYSSZ-3000 | Ф750 | 2×132 | 218 | 14 | 1800×2800×600 |
Product Application:
It plays a key role in a variety of industries, particularly when processing waste materials such as solid plastic block, extrusion lumps, pallets, hollow barrels, thick plates and films.
Shipment:
Process:
Technical Parameters:
Model | Rotor Diameter (mm) | Drive Power(kw) | Rotor Blade (pcs.) | Fixed Blade(pcs.) | Crushing Chamber Size Max(mm) |
DYSSZ-1000 | Ф400 | 22×2 | 54 | 5 | 850×1300×350 |
DYSSZ-1400 | Ф630 | 37×2 | 102 | 7 | 1200×1300×550 |
DYSSZ-1600 | Ф750 | 2×55 | 117 | 8 | 1500×1400×600 |
DYSSZ-2000 | Ф750 | 2×75 | 147 | 10 | 1500×1800×600 |
DYSSZ-2500 | Ф750 | 2×90 | 177 | 12 | 1500×2200×600 |
DYSSZ-3000 | Ф750 | 2×132 | 218 | 14 | 1800×2800×600 |
Product Application:
It plays a key role in a variety of industries, particularly when processing waste materials such as solid plastic block, extrusion lumps, pallets, hollow barrels, thick plates and films.
Shipment:
Process: