Availability: | |
---|---|
Quantity: | |
Technical Parameters:
Model | L/D | Speed | Capacity |
CJWH65 | 56 | 400rpm | 300-500kg/h |
CJWH75 | 56 | 400rpm | 500-700kg/h |
CJWS75 | 60 | 400rpm | 700-900kg/h |
CJWS95 | 60 | 400rpm | 1200-1800kg/h |
Product Application:
Typical application as PE grafting for cable or pipe industry, MAH grafting for PE,PP,EVA,POE etc as compatibilizer, chain extension reaction for PET,PLA or PBAT to increase the viscosity.
Shipment:
Process:
Technical Parameters:
Model | L/D | Speed | Capacity |
CJWH65 | 56 | 400rpm | 300-500kg/h |
CJWH75 | 56 | 400rpm | 500-700kg/h |
CJWS75 | 60 | 400rpm | 700-900kg/h |
CJWS95 | 60 | 400rpm | 1200-1800kg/h |
Product Application:
Typical application as PE grafting for cable or pipe industry, MAH grafting for PE,PP,EVA,POE etc as compatibilizer, chain extension reaction for PET,PLA or PBAT to increase the viscosity.
Shipment:
Process: