Availability: | |
---|---|
Quantity: | |
Technical Parameters:
Line Type | Extruder Type | Pipe Range(mm) | Max. Speed (m/min) | Max.Capacity(kg/h) |
MFH-F32 | MFH-60 | 8-32 | 50 | 180-360 |
MFH-F63 | MFH-60 | 16-63 | 40 | 180-360 |
MFH-F110 | MFH-60 | 20-110 | 30 | 300-360 |
MFH-F160 | MFH-60 | 20-160 | 25 | 300-400 |
MFH-F160 | MFH-60 | 50-160 | 10 | 300-400 |
MFH-F250 | MFH-75 | 75-250 | 8 | 300-640 |
MFH-F315 | MFH-75 | 110-315 | 6 | 400-700 |
MFH-F450 | MFH-90 | 160-450 | 2.4 | 450-800 |
MFH-F500 | MFH-90 | 160-500 | 2.4 | 450-800 |
MFH-F630 | MFH-90 | 315-630 | 1.2 | 500-1250 |
MFH-F800 | MFH-120 | 400-800 | 1 | 700-1400 |
MFH-F1000 | MFH-120 | 500-1000 | 1 | 900-1400 |
MFH-F1200 | MFH-120 | 630-1200 | 0.8 | 1000-1600 |
MFH-F1600 | MFH-150 | 1000-1600 | 0.6 | 1250-1800 |
MFH-F2000 | MFH-120/MFH-90 | 1200-2000 | 0.5 | 1300-2000 |
MFH-F2700 | MFH-120/MFH-120 | 2200-2700 | 0.1 | 2400-3000 |
Product Application:
HDPE (High Density Polyethylene) pipes are widely used in various fields due to their excellent performance. The following are some of the main application scenarios: water supply system, drainage and sewage treatment, gas transmission, agricultural irrigation, cable protection, mining and industry, municipal engineering, construction engineering, environmental protection, liquid transportation;
Delivery:
Process:
Technical Parameters:
Line Type | Extruder Type | Pipe Range(mm) | Max. Speed (m/min) | Max.Capacity(kg/h) |
MFH-F32 | MFH-60 | 8-32 | 50 | 180-360 |
MFH-F63 | MFH-60 | 16-63 | 40 | 180-360 |
MFH-F110 | MFH-60 | 20-110 | 30 | 300-360 |
MFH-F160 | MFH-60 | 20-160 | 25 | 300-400 |
MFH-F160 | MFH-60 | 50-160 | 10 | 300-400 |
MFH-F250 | MFH-75 | 75-250 | 8 | 300-640 |
MFH-F315 | MFH-75 | 110-315 | 6 | 400-700 |
MFH-F450 | MFH-90 | 160-450 | 2.4 | 450-800 |
MFH-F500 | MFH-90 | 160-500 | 2.4 | 450-800 |
MFH-F630 | MFH-90 | 315-630 | 1.2 | 500-1250 |
MFH-F800 | MFH-120 | 400-800 | 1 | 700-1400 |
MFH-F1000 | MFH-120 | 500-1000 | 1 | 900-1400 |
MFH-F1200 | MFH-120 | 630-1200 | 0.8 | 1000-1600 |
MFH-F1600 | MFH-150 | 1000-1600 | 0.6 | 1250-1800 |
MFH-F2000 | MFH-120/MFH-90 | 1200-2000 | 0.5 | 1300-2000 |
MFH-F2700 | MFH-120/MFH-120 | 2200-2700 | 0.1 | 2400-3000 |
Product Application:
HDPE (High Density Polyethylene) pipes are widely used in various fields due to their excellent performance. The following are some of the main application scenarios: water supply system, drainage and sewage treatment, gas transmission, agricultural irrigation, cable protection, mining and industry, municipal engineering, construction engineering, environmental protection, liquid transportation;
Delivery:
Process: