Place of Origin: | China |
Brand Name: | Jwell |
Certification: | ISO CE UL TUV |
Competitive advantage: | High quality, high capacity, high stability, worldwide after-sales service, more than 30 years developing experience |
Availability: | |
---|---|
Quantity: | |
Technical Parameters:
Model | Unit | BM100 | BM160 |
Max product volume | L | 100 | 160 |
Dry cycle | Pc/h | 360 | 300 |
Die head structure | Accumulating type | ||
Main screw diameter | mm | 100 | 100 |
Max plasticizing capacity (PE) | kg/h | 240 | 240 |
Driving motor | Kw | 90 | 90 |
Accumulating volume | L | 12.8 | 18 |
Oil pump motor power(Servo) | KW | 22 | 22 |
Clamping force | KN | 600 | 800 |
Space between platen | mm | 500*1300 | 500*1400 |
Platen size W*H | mm | 1020*1000 | 1120*1200 |
Max.mould size | mm | 800*1200 | 900*1450 |
Heating power of die head | KW | 30 | 30 |
Machine dimension L*W*H | m | 5.5*2.5*4.0 | 7*3.5*4 |
Machine weight | T | 16 | 20 |
Total power | Kw | 135 | 172 |
Note: information listed above are for reference only, the production line can be designed by customer’s requirements.
Product introduction:
This plastic medical bed blow molding machine is suitable for producing various specifications of medical bed headboards, footboards and guardrails. It adopts a high-output extrusion system and a storage die head design. According to different raw materials, a plate-type single-station hydraulic screen changing system can be optionally equipped, and the template specifications can be customized according to the product size to meet different production needs.
Product Application:
Plastic medical bed blow molding machine is mainly used to produce lightweight, high-strength, corrosion-resistant medical beds. Through the blow molding process, the machine can produce an integrated, seamless bed body to ensure cleanliness and hygiene, and facilitate disinfection. Its efficient production advantages meet the needs of hospitals and large medical institutions, improve production efficiency, and are suitable for batch manufacturing.
Process:
Shipment:
Technical Parameters:
Model | Unit | BM100 | BM160 |
Max product volume | L | 100 | 160 |
Dry cycle | Pc/h | 360 | 300 |
Die head structure | Accumulating type | ||
Main screw diameter | mm | 100 | 100 |
Max plasticizing capacity (PE) | kg/h | 240 | 240 |
Driving motor | Kw | 90 | 90 |
Accumulating volume | L | 12.8 | 18 |
Oil pump motor power(Servo) | KW | 22 | 22 |
Clamping force | KN | 600 | 800 |
Space between platen | mm | 500*1300 | 500*1400 |
Platen size W*H | mm | 1020*1000 | 1120*1200 |
Max.mould size | mm | 800*1200 | 900*1450 |
Heating power of die head | KW | 30 | 30 |
Machine dimension L*W*H | m | 5.5*2.5*4.0 | 7*3.5*4 |
Machine weight | T | 16 | 20 |
Total power | Kw | 135 | 172 |
Note: information listed above are for reference only, the production line can be designed by customer’s requirements.
Product introduction:
This plastic medical bed blow molding machine is suitable for producing various specifications of medical bed headboards, footboards and guardrails. It adopts a high-output extrusion system and a storage die head design. According to different raw materials, a plate-type single-station hydraulic screen changing system can be optionally equipped, and the template specifications can be customized according to the product size to meet different production needs.
Product Application:
Plastic medical bed blow molding machine is mainly used to produce lightweight, high-strength, corrosion-resistant medical beds. Through the blow molding process, the machine can produce an integrated, seamless bed body to ensure cleanliness and hygiene, and facilitate disinfection. Its efficient production advantages meet the needs of hospitals and large medical institutions, improve production efficiency, and are suitable for batch manufacturing.
Process:
Shipment: